Limited Time SaleUS$16.80 cheaper than the new price!!
| Management number | 216774860 | Release Date | 2026/04/19 | List Price | US$11.20 | Model Number | 216774860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | White |
|---|---|
| Theme | Holiday |
| Seasons | All Season |
| Occasion | Mother, Valentine's Day |
| Brand Name | LUXMASA |
| Model Name | 4 PACK |
| Scent Name | Tahiti,Jasmine,Cream Cherry,Blueberry Cake |
| Unit Count | 9.2 Ounce |
| Candle Type | Container Candle |
| Item Weight | 9.4 Ounces |
| Manufacturer | LUXMASA |
| Material Type | Soy Wax |
| Product Style | Modern |
| Wick Quantity | 4 |
| Container Type | Can |
| Number of Items | 4 |
| Material Features | Petroleum Free, Paraffin Free, Alcohol Free, Lead Free |
| Container Material | Metal |
| Material Type Free | Alcohol Free, Lead Free, Paraffin Free, Petroleum Free |
| Additional Features | Aromatherapy, Illumination, Massage, Moisturizing, Skin Care |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Bow |
| Item Dimensions W x H | 6.3"W x 1.97"H |
| Batteries are Included | No |
| Specific Uses For Product | Indoor use only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form