Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 216133298 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216133298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Statement:ASUS ROG Strix G16 2025 Model Gaming Laptop • 16" WUXGA 165Hz IPS Display • AMD Ryzen 9 8940HX • NVIDIA GeForce RTX 5070 Ti 12GB GDDR7 • RGB Backlit Keyboard • Windows 11 Pro • 64GB DDR5 + 4TB SSDOriginal Seal is opened for upgrade ONLY. If the computer has modifications, then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised.Brand: ASUSSeries: ASUS ROG Strix G16ProcessorBrand: AMDProcessor: AMD Ryzen 9Processor Model Number: 8940HXProcessor Core: 16-CoreProcessor Speed (up to): 5.2 GHzGraphicsBrand: NVIDIAGraphics: NVIDIA GeForce RTX 5070 TiGPU Video Memory: 12GB GDDR7Graphics Type: DedicatedOperating System: Windows 11 ProDisplayScreen Size: 16 inchesScreen Resolution: 1920 x 1200 (WUXGA)Memory & MemoryMemory: 32GB / 64GB RAMType of Memory (RAM): DDR5Storage Type: SSDHard Drive: 1TB / 2TB / 4TB SSDWireless Connectivity: Wi-Fi 6, BluetoothColor: Eclipse GreyPorts & Slots:1 x Type C USB 4 support DisplayPort1 x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC2 x USB 3.2 Gen 1 Type-A1 x HDMI 2.11 x RJ-45 (1Gbps)1 x 3.5mm Combo Audio JackDimensions: 13.94" x 10.39" x 0.89"Weight: 5.51 pounds
| UPC | 197105412408 |
|---|---|
| Brand | ASUS |
| Color | Eclipse Gray |
| RAM Type | DDR5 RAM |
| Model Name | Gaming Laptop |
| Model Year | 2025 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Item Weight | 5.5 Pounds |
| Screen Size | 16 Inches |
| Chipset Type | Intel |
| Display Type | LED |
| Manufacturer | ASUS |
| Model Number | ASUS Strix G16 |
| Refresh Rate | 240 Hz |
| Video Output | HDMI, Thunderbolt |
| BuiltIn Media | Laptop, Accessories |
| Screen Finish | Glossy |
| Series Number | 16 |
| Warranty Type | Limited |
| Control Method | App |
| HardDrive Size | 4 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 6 |
| Number of Ports | 7 |
| Processor Brand | AMD |
| Processor Count | 16 |
| Processor Speed | 5.3 GHz |
| Total Usb Ports | 2 |
| Video Processor | NVIDIA |
| CPU Model Number | 8940HX |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 9 |
| Audio Output Type | Headphones |
| Bluetooth support | Yes |
| Graphics Card Ram | 12 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 1900 x 1200 pixels |
| Number of Drivers | 2 |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories via USB, HDMI, Thunderbolt, Bluetooth, or Wi-Fi |
| Display Technology | LED |
| Memory Clock Speed | 5600 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 8th Generation |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070 Ti |
| Graphics Description | Dedicated |
| HumanInterface Input | Microphone |
| Keyboard Description | Gaming |
| RAM Memory Installed | 64 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Virtual Reality Ready | No |
| Memory Slots Available | 2 |
| Microphone Form Factor | Integrated microphone |
| Available M2 Slot Count | 2 |
| CPU Model Speed Maximum | 2.4 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 1 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Developer, Gaming, Student |
| Display Resolution Maximum | 1900x1200 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| Item Dimensions L x W x Thickness | 13.94"L x 0.89"W x 10.39"Th |
| Automatic Backup Software Included | Microsoft Office |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form