Limited Time SaleUS$17.37 cheaper than the new price!!
| Management number | 217809122 | Release Date | 2026/04/19 | List Price | US$11.58 | Model Number | 217809122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 857684008118 |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Brand Name | Fire Cam |
| Style Name | All In |
| Unit Count | 1 Count |
| Item Weight | 3.04 ounces |
| Battery Type | Lithium Ion |
| Finish Types | Aluminum |
| Manufacturer | Fire Cam |
| Model Number | 89000 |
| Power Source | Battery Powered |
| Material Type | 6061 Aircraft Aluminum |
| Mounting Type | Helmet Mount |
| Warranty Type | limited warranty |
| Light Source Type | LED |
| Additional Features | Adjustable |
| Battery Description | AA |
| Included Components | Pocket Clip |
| Number of Batteries | 1 Nonstandard Battery batteries required. |
| Batteries are Included | No |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 3.8"D x 2.65"W x 1.35"H |
| Item Dimensions L x W x H | 3.8"L x 2.65"W x 1.35"H |
| Recommended Uses For Product | Firefighting, mounting helmet flashlights |
| Light Source Special Features | Patented under the brim mounting position |
| Manufacturer Warranty Description | Limited lifetime warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form