Limited Time SaleUS$875.40 cheaper than the new price!!
| Management number | 217598627 | Release Date | 2026/04/19 | List Price | US$583.60 | Model Number | 217598627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747037177649 |
|---|---|
| Color | White |
| Voltage | 110 Volts |
| Capacity | 1.62 Cubic Feet |
| Fuel Type | Electric |
| Brand Name | Conserv |
| Item Weight | 161 Pounds |
| Manufacturer | Eco Appliances Inc |
| Model Number | 4600 |
| Controls Type | Touch |
| Cycle Options | Normal, Prewash, Heavy, ECO, Quick 20, Delicate |
| Access Location | Front Load |
| Specification Met | ETL |
| Included Components | Drain Hose, Power Cord |
| Warranty Description | 2 Years |
| Number of Drying Cycles | 3 |
| Manufacturer Part Number | CS 4600 CV |
| Maximum Rotational Speed | 1400 RPM |
| Number Of Options Cycles | 6 |
| Number of Washing Cycles | 6 |
| Annual Energy Consumption | 96 Kilowatt Hours |
| Item Dimensions D x W x H | 21.8"D x 23.6"W x 33.5"H |
| Other Special Features of the Product | Child lock, Delay Start, Oversuds Control, Add-a-sock option, End of cycle chime, Start / Pause function, Easy to open coin trap, Adjustable Leveling legs, Angled 45 Door handle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form