Limited Time SaleUS$19.19 cheaper than the new price!!
| Management number | 210195709 | Release Date | 2026/04/02 | List Price | US$12.80 | Model Number | 210195709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
"Nuvo Lighting SF76/684 Transitional Two Light Outdoor Wall Mount in White finish, Width: 8. 75 inches Style: Transitional Light Type: Outdoor Safety Rating: cULus and Safety Listing: Wet Number of Lights: 2, Bulb Type: PAR38, Bulb(s) Included: NoNuvo Lighting SF76/684
| UPC | 045923766848 |
|---|---|
| Color | White |
| Shape | PAR38 |
| Voltage | 120 Volts |
| Wattage | 150 watts |
| Bulb Base | E26 |
| Room Type | Outdoor |
| Brand Name | Satco |
| Brightness | 2700 lumen |
| Efficiency | Good |
| Model Name | Two Light Outdoor Wall Mount |
| Style Name | 2Lt |
| Unit Count | 1.0 Count |
| Item Weight | 1.25 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | White |
| Fixture Type | Non Removable |
| Light Source | Halogen |
| Manufacturer | Nuvo Lighting |
| Model Number | SF76/684 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Push Button, Touch |
| Item Type Name | Outdoor Wall Mount |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | wall-mounted |
| Required Assembly | Yes |
| Specification Met | UL Listed |
| Light Fixture Form | Wall |
| Included Components | Two Light Outdoor Wall Mount |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 8.75"L x 3.25"W x 8.75"H |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | 1 year limited. |
| Global Trade Identification Number | 00045923766848 |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form